Meyer Blue Price
Meyer Blue Price List
No of rooms | Unit type | Size (sqm) | Size (sqft) | Lowest Price | Highest Price | Maintenance Fees | Units Available |
2BR PREMIUM | BP1 | 62 | 667 | $2,024,000 ($3,034psf) | $2,045,000 ($3,066psf) | $480 | 5 |
BP1(P) | 62 | 667 | $2,014,000 ($3,019psf) | $2,014,000 ($3,019psf) | $480 | 1 | |
2BR PREMIUM + STUDY | BPS1 | 66 | 710 | $2,172,000 ($3,059psf) | $2,182,000 ($3,073psf) | $480 | 2 |
BPS1(P) | 66 | 710 | - | - | $480 | SOLD OUT | |
3BR | C1 | 92 | 990 | $3,001,000 ($3,031psf) | $3,108,000 ($3,139psf) | $480 | 8 |
C1(P) | 92 | 990 | - | - | $480 | - | |
3BR PREMIUM | CP1 | 106 | 1141 | $3,474,000 ($3,045psf) | $3,812,000 ($3,341psf) | $560 | 10 |
4BR PREMIUM (W PRIVATE LIFT) | DP1 | 142 | 1528 | $4,604,000 ($3,013psf) | $5,331,000 ($3,489psf) | $560 | 12 |
DP1(P) | 142 | 1528 | $4,584,000 ($3,000psf) | $4,584,000 ($3,000psf) | $560 | 1 | |
DP2 | 141 | 1518 | TBA | TBA | $560 | 24 | |
DP2(P) | 141 | 1518 | TBA | TBA | $560 | 1 | |
4BR PREMIUM + STUDY (W PRIVATE LIFT) | DPS1 | 161 | 1733 | $5,244,000 ($3,026psf) | $5,734,000 ($3,309psf) | $640 | 18 |
DPS1(P) | 161 | 1733 | $5,222,000 ($3,013psf) | $5,222,000 ($3,013psf) | $640 | 1 | |
5BR SUITE (W PRIVATE LIFT) | E1 | 177 | 1905 | $5,680,000 ($2,982psf) | $6,106,000 ($3,205psf) | $640 | 14 |
E1(P) | 177 | 1905 | $5,655,000 ($2,969psf) | $5,655,000 ($2,969psf) | $640 | 1 | |
PENTHOUSE | PH1 | 278 | 2992 | - | - | $720 | SOLD OUT |
PH2 | 274 | 2949 | - | - | $720 | SOLD OUT |
(All prices for Meyer Blue displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.