Stamp Duty
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Next $500,000 | 4% | 4% |
Next $1,500,000 | 5% | 5% |
Remaining Amount | 6% |
BSD is rounded down to the nearest dollar, subject to a minimum duty of $1.
Additional Buyer’s Stamp Duty
Nationality | 1st Residential Property | 2nd Residential Property | 3rd and Subsequent Residential Property |
Singapore Citizens | N.A. | 20% | 30% |
Permanent Residents | 5% | 30% | 35% |
Foreigners | 60% | 60% | 60% |
Entities / Companies | 65% | 65% | 65% |
BSD is rounded down to the nearest dollar, subject to a minimum duty of $1.
Both BSD and ABSD are computed based on the purchase price or market value of the property, whichever is higher. Refer to price list for more info.
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.